La Lupinella Red 2023
- Product Type: Red Wine
- Lot: 05/25
- Alcohol content (% vol): 13.5
- Net quantity (ml): 750ml and 1500ml
- Country of origin: Italy
- Vintage: 2023
- Designation of origin: Chianti Superiore DOCG
- Color: Red
NUTRITIONAL INFORMATION
| Description | Quantity per 100ml/g |
| Energy (Kcal) | 82 |
| Energy (kJ) | 344 |
| Total fat | "traces" |
| Fat (of which saturated) | "traces" |
| Total carbohydrates | 1,35 |
| - Carbohydrates (of which sugars) | 0,20 |
| Proteins | "traces" |
| Salt | "traces" |
| Sodium | "traces" |
PACKAGING
| Code | Description | Type | Usage |
| GL 71 | Bottles | Green glass | Glass collection |
| STR 51 | Caps | Cork | Dedicated separate waste collection |
| C/ALU 90 | Capsule | Aluminum polylaminate capsules | Aluminum collection |
Waste sorting.
Check the provisions of your Municipality.
